Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1309KeszegfalvaHungaryEurope 1Comm. Err2024-04-27 01:051294806000 km0 km
1309KeszegfalvaHungaryEurope 2Comm. Err2024-04-27 01:05129480680656576 km4074 km
1309KeszegfalvaHungaryEurope 3Comm. Err2024-04-27 01:05129480680657676 km4074 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-27 04:168884684015323 km4476 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-27 04:168884683719347 km1409 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-27 04:168884683819347 km1409 km
2193NyulasHungaryEurope 1Comm. Err2024-04-27 04:17258203232511 km1367 km
2193NyulasHungaryAsia 1Comm. Err2024-04-27 04:1725820372509 km1326 km
2193NyulasHungarySouth America 1Comm. Err2024-04-27 04:17258203900 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-27 04:17258203702027 km4608 km
2193NyulasHungaryEurope 2Comm. Err2024-04-27 04:17258203183507 km1368 km
2193NyulasHungaryEurope 3Comm. Err2024-04-27 04:13265207183507 km1368 km
2193NyulasHungaryJapan 2Comm. Err2024-04-27 04:1725820386520 km1109 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-27 04:17402828934 km1845 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-27 04:17402828937 km1846 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-27 04:163726261037 km1846 km
2198AjkaHungaryEurope 1Comm. Err2024-04-27 03:344440401 km1442 km
2198AjkaHungaryEurope 2Comm. Err2024-04-27 03:344441396 km455 km
2198AjkaHungaryEurope 3Comm. Err2024-04-27 03:344441396 km455 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-27 04:17612505902542 km4305 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-27 04:176125051265530 km4404 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-27 04:166155071246530 km4404 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-27 04:163452766125114 km4045 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-27 04:163452768739112 km4068 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-27 04:163452768637112 km4068 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-27 04:165625102252 km4433 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-27 04:165625153629 km4303 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-27 04:165625153629 km4303 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-27 04:0910652367323 km4352 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-27 04:09106523315325 km1705 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-27 04:09106523315325 km1705 km
2405SzedresHungaryEurope 1Comm. Err2024-04-27 04:1611594478412 km4373 km
2405SzedresHungaryEurope 2Comm. Err2024-04-27 04:16115945911476 km4481 km
2405SzedresHungaryEurope 3Comm. Err2024-04-27 04:16115946011476 km4481 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-27 03:513527181696 km1848 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-27 03:513527504490 km4900 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-27 03:513527242781 km1836 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-27 03:513527252781 km1836 km
2412KamancHungaryEurope 1Comm. Err2024-04-27 04:173530162314 km799 km
2412KamancHungaryEurope 2Comm. Err2024-04-27 04:173530213310 km1440 km
2412KamancHungaryEurope 3Comm. Err2024-04-27 04:173530203310 km1440 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-27 04:1641133410817389 km4407 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-27 04:1641133412826389 km4499 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-27 04:1641133412826389 km4499 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-27 04:1647742213525548 km4547 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-27 04:1647742217531549 km4574 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-27 04:1647742217031549 km4574 km
2668BalkányHungaryEurope 1Comm. Err2024-04-27 04:17360111361744 km4874 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-27 04:17360111304442 km4877 km
2668BalkányHungaryEurope 2Comm. Err2024-04-27 04:17360111392744 km1805 km
2668BalkányHungaryEurope 3Comm. Err2024-04-27 04:17350111392744 km1805 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2902BordanyHungaryEurope 1Comm. Err2024-04-27 04:163352297213403 km1635 km
2902BordanyHungaryEurope 2Comm. Err2024-04-27 04:163352296012442 km4560 km
2902BordanyHungaryEurope 3Comm. Err2024-04-27 04:163352295913442 km4560 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-27 04:162812418716460 km4459 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-27 04:1628124112528461 km4297 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-27 04:1628124112528461 km4297 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-27 04:1510683311686 km4951 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-27 04:1510683302683 km1884 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-27 04:1510683312683 km1884 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-27 04:181724316784406460 km4380 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-27 04:17263119276345 km4245 km
809Gabicce MareItalyEurope 1Bad GPS2024-04-26 05:40000024000 km0 km
809Gabicce MareItalyEurope 2Bad GPS2024-04-26 05:40000024000 km0 km
809Gabicce MareItalyEurope 3Bad GPS2024-04-26 05:40000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-26 16:04000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-04-26 16:04000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-04-26 16:04000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.